Skip to content

Nicosia weather

Daytime highs in Nicosia run from 15°C in January to 36°C in July. January is the wettest month, with 8 rainy days, and a typical year has 310 sunny days.

A typical year

Chance of rainUnder 3%3–12%12–25%25% or moreNumbers show the average daytime high.
15° / 8°☀️ 22🌧️ 8
16° / 8°☀️ 21🌧️ 7
19° / 9°☀️ 25🌧️ 6
24° / 13°☀️ 25🌧️ 5
28° / 17°☀️ 27🌧️ 4
33° / 21°☀️ 29🌧️ 1
36° / 24°☀️ 31🌧️ 0
36° / 25°☀️ 31🌧️ 0
32° / 22°☀️ 29🌧️ 1
27° / 18°☀️ 26🌧️ 5
22° / 14°☀️ 24🌧️ 5
17° / 10°☀️ 22🌧️ 8

Nicosia, every year since 1990

Compare Nicosia